info@fhtperslucht.nl
+31(0)493-354633
Catalogus
Het meest complete pneumatiek en perslucht assortiment
Wartels Gasdraad
DIN 7606
Wartels Gasdraad DIN 7606
Type
Staal verz.
voor
NW
Draad
inw
Ø
boring
Sleutel
wijdte
834 0300 3 G 1/8" 6,5 14
834 0604 4 G 1/4" 7,5 17
834 0600 6 G 1/4" 9,5 17
834 0800 8 G 3/8" 11,5 19
834 1310 10 G 1/2" 13,5 24
834 1300 13 G 1/2" 17,0 24
834 2016 16 G 3/4" 20,0 32
834 2520 20 G 1" 24,0 41

Wartels Metrisch
Wartels Metrisch
Type
Staal verz.
voor
NW
Draad
inw
Ø
boring
Sleutel
wijdte
Passend op slangnippel
831 0300 3 M 10 x 1 6,5 12 810 0300 / 810 0302
831 0400 4 M 12 x 1,5 7,5 14 810 0400
831 0600 6 M 14 x 1,5 9,5 17 810 0600
831 0800 8 M 16 x 1,5 11,5 19 810 0800
831 1000 10 M 18 x 1,5 13,5 22 810 1000
831 1300 13 M 22 x 1,5 17,0 27 810 1300
831 1600 16 M 26 x 1,5 20,0 32 810 1600
830 2000 20 M 30 x 1,5 24,0 36 810 2000
831 2000 20 M 30 x 2 24,0 36 811 2000
830 2500 25 M 38 x 1,5 31,0 46 810 2500

Slangnippel met buitendraad (metrisch) 60° binnenconus
(DIN 3863)
Slangnippel met buitendraad (metrisch) 60° binnenconus (DIN 3863)
Type
Staal verz.
voor
NW
Voor slang
Ø inw
Draad
uitw
Sleutel
wijdte
850 0300 3 4 - 5 M 10 x 1 11
850 0400 4 5 - 6 M 12 x 1,5 12
850 0600 6 7 - 8 M 14 x 1,5 14
850 0800 8 9 - 10 M 16 x 1,5 17
850 1000 10 11 - 12 M 18 x 1,5 19
850 1300 13 14 - 15 M 22 x 1,5 22
850 1600 16 17 - 18 M 26 x 1,5 27
850 2000 20 21 - 22 M 30 x 1,5 30

Vlakdichtende draadnippel voor vrachtwagencompressoren
Vlakdichtende draadnippel voor vrachtwagencompressoren
Type
Staal verz.
voor
NW
Voor slang
Ø inw
Draad
uitw
Sleutel
wijdte
853 1300 13 14 - 15 M 22 x 1,5 22
853 1613 13 14 - 15 M 26 x 1,5 27
853 1600 16 17 - 18 M 26 x 1,5 27

Slangnippel met buitendraad (gasdraad) 60° binnenconus
(DIN 3863)
Slangnippel met buitendraad (gasdraad) 60° binnenconus (DIN 3863)
Type
Staal verz.
voor
NW
Voor slang
Ø inw
Draad
uitw
Sleutel
wijdte
854 0304 4 5 - 6 G 1/8" 13
854 0600 6 7 - 8 G 1/4" 17
854 0800 8 9 - 10 G 3/8" 19
854 1300 13 14 - 15 G 1/2" 20
854 1600 16 17 - 18 G 5/8" 27
854 2000 20 21 - 22 G 3/4" 30
854 2016 16 17 - 18 G 3/4" 30
854 2520 20 21 - 22 G 1" 36

Slangnippel met sluitrand
Slangnippel met sluitrand
Type
Staal verz.
voor
NW
Voor slang
Ø inw
Draad
uitw
SW
857 0810 10 11 - 12 M 16 x 1,5 22
857 1000 10 11 - 12 M 18 x 1,5 24
858 0304 4 5 - 6 G 1/8" 14
858 0600 6 7 - 8 G 1/4" 19
858 0604 4 5 - 6 G 1/4" 19
858 0800 8 9 - 10 G 3/8" 22
858 0806 6 7 - 8 G 3/8" 22
858 0810 10 11 - 12 G 3/8" 22
858 1300 13 14 - 15 G 1/2" 27
858 1310 10 11 - 12 G 1/2" 27
858 2000 20 21 - 22 G 3/4" 32
858 2013 13 14 - 15 G 3/4" 32
858 2016 16 17 - 18 G 3/4" 32

Vorige paginaVolgende pagina
Algemene leveringsvoorwaarden