info@fhtperslucht.nl
+31(0)493-354633
Catalogus
Het meest complete pneumatiek en perslucht assortiment
MSV 3-weg kogelkranen
Met L-boring en pneumatische actuator

Enkel en dubbelwerkende uitvoeringen, veersluitend of veeropenend.
Actuators standaard geleverd in aluminium.
Actuators op aanvraag leverbaar in kunststof.
Standaard geleverd met optische standindicatie. Stuurmedium perslucht of inerte gassen.
Doorstromingsrichting kogelraam A>B of B>A of B>C of C>B
Optie: T-boring

Temperatuurbereik:
Omgeving: -20°C tot +80°C
Medium: -20°C tot +100°C (tot 180°C op aanvraag)

Materiaal:
Afdichtingen kogel: Teflon en Viton.
Kogelkraan: MSV
Acurator: Aluminium

Druk:
Stuurdruk Minimaal 5.5 bar, maximaal 10 bar
Medium druk variërend van vacuüm tot maximaal 30 bar


Dubbelwerkende MSV 3-weg kogelkraan
Met L-boring, gasdraad en actuator
Dubbelwerkende MSV 3-weg kogelkraan Met L-boring, gasdraad en actuator
Artikelnummer Druk Lengte Breedte Hoogte   Draad   Doorlaat
KK 3L-14 PB MSV  PN 30 119 77 149   1/4"   8
KK 3L-38 PB MSV PN 30 119 77 149   3/8"   12
KK 3L-12 PB MSV PN 30 119 82 153   1/2"   15
KK 3L-34 PB MSV PN 30 165 94 187   3/4"   20
KK 3L-10 PB MSV PN 16 165 103 198   1"   25
KK 3L-114 PB MSV PN 10 165 111 217   1 1/4"   32
KK 3L-112 PB MSV PN 10 197 119 238   1 1/2"   40
KK 3L-20 PB MSV PN 10 177 136 284   2"   50

Enkelwerkende MSV 3-weg kogelkraan
Met L-boring, gasdraad en actuator
Enkelwerkende MSV 3-weg kogelkraan Met L-boring, gasdraad en actuator
Artikelnummer Druk   Lengte Breedte Hoogte Draad Doorlaat
KK 3L-14 PBEW MSV PN 30   119 77 149 1/4" 8
KK 3L-38 PBEW MSV PN 30   119 77 149 3/8" 12
KK 3L-12 PBEW MSV PN 30   119 82 153 1/2" 15
KK 3L-34 PBEW MSV PN 30   165 94 187 3/4" 20
KK 3L-10 PBEW MSV PN 16   165 103 198 1" 25
KK 3L-114 PBEW MSV PN 10   165 111 217 1 1/4" 32
KK 3L-112 PBEW MSV PN 10   197 119 260 1 1/2" 40
KK 3L-20 PBEW MSV PN 10   177 136 284 2" 50

Dubbelwerkende MSV 3-weg kogelkraan
Met T-boring, gasdraad en actuator
Dubbelwerkende MSV 3-weg kogelkraan Met T-boring, gasdraad en actuator  
Artikelnummer Druk   Lengte Breedte Hoogte Draad Doorlaat
KK 3**-14 PB MSV PN 30   119 77 149 1/4" 8
KK 3**-38 PB MSV PN 30   119 77 149 3/8" 12
KK 3**-12 PB MSV PN 30   119 82 153 1/2" 15
KK 3**-34 PB MSV PN 30   165 94 187 3/4" 20
KK 3**-10 PB MSV PN 16   165 103 198 1" 25
KK 3**-114 PB MSV PN 10   165 111 217 1 1/4" 32
KK 3**-112 PB MSV PN 10   197 119 260 1 1/2" 40
KK 3**-20 PB MSV PN 10   177 136 284 2" 50
** Boring aangeven
T/L boring 

Enkelwerkende MSV 3-weg kogelkraan
Met T-boring, gasdraad en actuator
Enkelwerkende MSV 3-weg kogelkraan Met T-boring, gasdraad en actuator  
Artikelnummer Druk   Lengte Breedte Hoogte Draad Doorlaat
KK 3**-14 PBEW MSV PN 30   119 77 149 1/4" 8
KK 3**-38 PBEW MSV PN 30   119 77 149 3/8" 12
KK 3**-12 PBEW MSV PN 30   119 82 153 1/2" 15
KK 3**-34 PBEW MSV PN 30   165 94 187 3/4" 20
KK 3**-10 PBEW MSV PN 16   165 103 198 1" 25
KK 3**-114 PBEW MSV PN 10   165 111 217 1 1/4" 32
KK 3**-112 PBEW MSV PN 10   197 119 260 1 1/2" 40
KK 3**-20 PBEW MSV PN 10   177 136 284 2" 50
** Boring aangeven
 

Vorige paginaVolgende pagina
Algemene leveringsvoorwaarden